🌱 Nursery Cost Management – Nursery Cost List
The Nursery Cost sub-module allows you to view, add, edit, and delete yearly nursery cost records. Each record contains Year, Financial Year, and Plant Rates (Normal, Tall, Conifer).
📋 Existing Nursery Cost Records
| Year | Financial Year | Normal Plant Rate | Tall Plant Rate | Conifer Plant Rate | Action |
|---|---|---|---|---|---|
| 2018-2019 | 2018-2019 | 22.10 | 72 | 22.10 | Edit Delete |
| 2017-2018 | 2017-2018 | 15 | - | - | Edit Delete |
| 2024-2025 | 2024-2025 | 22.14 | 72.38 | 28.46 | Edit Delete |
| 2023-2024 | 2023-2024 | 20.83 | 68.68 | 20.83 | Edit Delete |
| 2022-2023 | 2022-2023 | 18.16 | 60.45 | 23.24 | Edit Delete |
| 2021-2022 | 2021-2022 | 18.16 | 60.45 | 18.16 | Edit Delete |
| 2020-2021 | 2020-2021 | 16.84 | 63.76 | 16.84 | Edit Delete |
| 2019-2020 | 2019-2020 | 15.51 | 53.82 | 15.51 | Edit Delete |
🔍 Search: Use the search box to filter nursery cost records by year or financial year.
➕ Add Nursery Cost
Clicking on Add Nursery Cost opens a form where administrators can enter:
- Year
- Financial Year
- Normal Plant Rate
- Tall Plant Rate
- Conifer Plant Rate
Click Save to add or Cancel to discard.
✏️ Edit Nursery Cost
Clicking Edit beside any nursery record opens a form to update the details. For example: Edit Nursery Cost – ID 8
- Year: 2018-2019
- Financial Year: 2018-2019
- Normal Plant Rate: 22.10
- Tall Plant Rate: 72
- Conifer Plant Rate: 22.10
Click Save to update or Cancel to go back.
🗑️ Delete Nursery Cost
Clicking Delete removes the selected nursery cost record from the system. A confirmation is prompted before deletion.